|
Brightwell-cum-Sotwell Cricket Club
Secretary: Tony Windsor - Tel 07909 848098 - E-Mail tonywindsor@windsorbusinesssolutions.com
Brightwell Cum Sotwell Cricket Club Web Site – including Senior and Junior Sections - http://www.pitchero.com
FIXTURE LIST 2010
| April | Stumps |
| Sun 18 | Risinghurst CC | 1400 | Home |
| Sun 25 | Crowmarsh CC | 1400 | Home |
| |
May | Stumps |
| | Sun 02 | Turville Park CC | 1400 | Away |
| Sun 9 | BCSCCJS Match | 1400 | Home |
| Sun 16 | Moreton CC (FC) | 1400 | Away |
| Sun 23 | Mandarins CC | 1400 | Home |
| Sun 30 | Fathers & Sons | 1400 | Home |
| |
June | Stumps |
| Sun 6 | Britwell Sal. CC | 1400 | Home |
| Sun 13 | Holiday Break | | |
| Sun 20 | 2nd Round (FC) | 1400 | Away |
| Sun 27 | Ewelme CC | 1430 | Home |
|
| July | Stumps |
| Sun 04 | BCSJS Family Day | 1430 | Home |
| Sun 04 | Sutton Courtney | 1430 | Away |
| Sun 11 | Dorchester CC | 1430 | Home |
| Sun 18 | Peasmore CC | 1430 | Away |
| Sun 25 | Invalids CC | 1430 | Home |
| |
August | Stumps |
| Sun 01 | Moreton Fest. (AC) | 1630 | Away |
| Sun 08 | Tour Sth Devon 06/07/08 | | Away |
| Sun 15 | Ashton T CC | 1430 | Home |
| Sun 22 | OUCCC | 1430 | Away |
| Sun 29 | Holiday Break | | |
| |
September | Stumps |
| Sun 05 | 3rd Round (FC) | 1330 | Home |
| Sun 12 | Stanton Harcourt | 1330 | Home |
| Sun 19 | BBC CC | 1330 | Home |
|
Friendly Cup (FC)
Anniversary Cup (AC)
|
|
Match Ball Sponsors 2010
Bell Garage, Brightwell
Root 1 Garden Centre
Windsor Business Solutions
|
|
| | Membership | Tea & Match Fee |
| Senior Players | £20** | £7 |
| Student Players | £10 | £4 |
| Student Players (Under 16 Yrs) | No Charge | £4 |
| Social Members | £10 | |
| (** £30.00 if paid after 30th June) |
Click here to read about the Club's 150th Anniversary match in 2008
|