|
Brightwell-cum-Sotwell Cricket Club
Secretary: Tony Windsor - Tel 07909 848098 - E-Mail tonywindsor@windsorbusinesssolutions.com
For Brightwell Juniors Cricket Club - click here
FIXTURE LIST 2009
| April | Stumps |
| Sun 19 | Risinghurst CC | 1400 | Home |
| Sun 26 | Crowmarsh CC | 1400 | Away |
May | Stumps |
| | Sun 03 | Turville Park CC | 1400 | Home |
| Sun 10 | BCSJS Game | 1400 | Home |
| Sun 17 | OCCSCC (FC) | 1400 | Home |
| Sun 24 | Mandarins CC | 1400 | Home |
| Sun 31 | Moreton 20/20 (AC) | 1100 | Home |
June | Stumps |
| Sun 7 | Britwell Sal. CC | 1400 | Away |
| Sun 14 | Invalids CC | 1430 | Home |
| Sun 21 | 2nd Round (FC) | 1400 | Away |
| Sun 28 | Ewelme CC | 1430 | Away |
|
| July | Stumps |
| Sat 04 | BCSJS Family Day | 1430 | Home |
| Sun 12 | Dorchester CC | 1430 | Away |
| Sun 19 | Peasmore CC | 1430 | Home |
| Sun 26 | Woodcote CC | 1430 | Home |
August | Stumps |
| Sun 02 | BCSCC Tour - 31/07 &1/2/3/08 | | |
| Sun 09 | Holiday Break | | |
| Sun 16 | Ashton T CC | 1430 | Away |
| Sun 23 | OUSCC | 1430 | Home |
| Sun 30 | Holiday Break | | |
September | Stumps |
| Sun 06 | 3rd Round (FC) | 1330 | Away |
| Sun 20 | BBC CC | 1330 | Away |
|
Friendly Cup (FC)
Anniversary Cup (AC)
|
|
Match Ball Sponsors 2009
Bell Garage, Brightwell
Root 1 Garden Centre
Windsor Business Solutions
|
|
| | Membership | Tea & Match Fee |
| Senior Players | £20** | £6 |
| Student Players | £10 | £4 |
| Student Players (Under 16 Yrs) | No Charge | £4 |
| Social Members | £10 | |
| (** £30.00 if paid after 30th June) |
Click here to read about the Club's 150th Anniversary match in 2008
|